Staff List 2020/21
PRINCIPAL | ||
---|---|---|
Mr M Snelson | BSc (Hons), MSc | |
VICE PRINCIPALS | ||
Mrs S du Plessis | BA (Hons), MSc | English |
Mr M Keenan | BSc (Hons), NPQH | Science |
Mr R Warburton | BA (Hons) | English |
ASSISTANT PRINCIPALS | Mr A Carter | MPhys (Hons) | Science |
Mrs L Measures | BSc (Hons) | Mathematics |
Mrs M Yates | BA (Hons), NPQSL | English |
BUSINESS MANAGERS | ||
Mrs A Pimlatt | Principal's PA/Business Manager: Personnel | |
Mr J Simms | Director of Finance | |
YEAR LEARNING LEADERS | ||
Mrs K Berry | BA (Hons) | Year 7 (English, Physical Education) |
Mrs R Freedman | BSc (Hons) | Year 8 (Mathematics) |
Mrs A Blackburn | BA (Hons) | Year 9 (English) |
Mrs H Marklove | BSc (Hons) | Year 10 (Physical Education & School Sports Co-ordinator) |
Mr B Jeffrey | BSc (Hons) | Year 11 (Science) |
SUBJECT LEARNING LEADERS | ||
Miss G Ashford | BSc (Hons) | Learning Support (SENDco) |
Mr S Burton | BSc (Hons) | Geography |
Mrs R Butcher | BA (Hons) | English |
Mr A Cripps | BA (Hons) | Creative Computing & Media |
Mrs J Curry | BMus Grad RNCM (Hons) | Music |
Miss H Huxley | BA (Hons) | Art & Design |
Mrs E James | BA (Hons) | Religious Studies |
Mr M Kinder | BSc (Hons) | Education for Life (Mathematics) |
Mr A Oldham | BA (Hons) | History |
Mrs H Ratcliffe | BA (Hons) | Modern Foreign Languages |
Miss C Thomas | BSc (Hons) | Science |
Mr M Turner | BA (Hons), NPQSL | Physical Education |
Miss C Whitfield | BEd (Hons) | Design & Technology |
TEACHING STAFF | ||
Mr T Allen | BSc (Hons) | Maths |
Mrs J Barber | BA (Hons) | Second in Design & Technology |
Miss L Barlow | BA (Hons) | Modern Foreign Languages |
Miss H Barnett | BA (Hons) | English |
Miss V Bradshaw | BA (Hons) | Design & Technology |
Ms A Chew | BA (Hons) | Modern Foreign Languages |
Mrs S Cresswell | BA (Hons) | Second in Modern Foreign Languages |
Mr M Darcy | BA (Hons) | Religious Studies |
Mr C Ellis | BSc (Hons) | Science |
Mrs L Garratt | BA (Hons) | English |
Mrs J Gibbard | BA (Hons) | Art & Design |
Mr E Gregory | BSc (Hons) | Second in Mathematics, Numeracy Co-ordinator |
Mrs A Hunt | BSc (Hons) | Second in Science |
Mrs R Jones | MChem (Hons) | Science, Key Stage 3 Lead |
Mrs A Lamb | BA (Hons) | Modern Foreign Languages |
Mrs L Lemon | BA (Hons) | Modern Foreign Languages |
Mr G Lennon | BA (Hons) | History |
Mr C Malam | BA (Hons) | Lead on Progress & Support of Years 7-11, Mathematics |
Mrs L Mason | BA (Hons) | Modern Foreign Languages |
Mr R Mellor | BSc (Hons) | Science |
Miss Z Oliver | BSc (Hons) | Science |
Miss K Phillips | BSc (Hons) | Second in Geography |
Miss V Roach | BSc (Hons) | Geography |
Mrs K Shewring | BA (Hons) | English |
Miss E Smith | BA (Hons) | Religious Studies |
Mr D Smith | LLB (Hons) | Modern Foreign Languages |
Mrs R Stevenson | BSc (Hons) | Science |
Miss S Thornton | BA (Hons) | Second in English, Key Stage 4 Lead |
Mr J Tomlin | BSc (Hons) | Creative Computing & Media |
Mrs J Towers | BA (Hons) | Physical Education |
Mr S Trevithick | BA (Hons) | Second in Physical Education | Mrs S Turner | BSc (Hons) | Second in Learning Support (Science) |
Mr G Valiant | BSc (Hons) | Second in Creative Computing & Media |
Mr P Walker | BSc (Hons) | Mathematics |
Mr S Webster | BA (Hons) | Key Stage 3 Lead in Mathematics |
Mrs L Wells | BMus (Hons) | Second in Learning Support (Music, Geography) |
Mr G Williams | MA (Hons) | Second in History |
Mrs K Wood | BSc (Hons) | Mathematics |
*Please note all teaching colleagues also have a specific teaching qualification such as a PGCE | ||
INSTRUMENTAL TEACHERS | ||
Mr J Donaldson | BA (Hons) | Brass |
Mrs L Moss | BA (Hons) | Flute |
Mrs C Powlson | BA (Hons) | Brass/Keyboard |
Miss J Puckey | B Mus (Hons), M Mus | Clarinet/Saxophone |
Mr S Walker | CT LCM | Guitar/Drums |
SUPPORT STAFF | ||
Mrs J Allen | Librarian | |
Mr D Ashbrook | Technology Technician | |
Mr M Bell | ICT Technician | |
Mrs S Bowen | Pastoral Manager | |
Mrs S Bowyer | Science Technician | |
Mr D Boylan | Site Manager | |
Mrs A Colquhoun | School Counsellor | |
Miss K Delaney | IER Manager | |
Mrs J Dixon | Pastoral Administration | |
Mrs G England | Art Technician | |
Mrs N Fitzsimmons | Reprographics and Student Receptionist | |
Mrs R Goulbourne | Finance Officer | |
Mrs A Hadfield | Learning Support Assistant | |
Miss C Harding | Education Support Worker | |
Mrs T Harrison | Finance Officer | |
Mrs C Hood | Curriculum Support Assistant | |
Miss L Hough | Cover Supervisor | |
Mrs I Hughes | Learning Support Assistant | |
Mr D Jones | Media Arts Manager | |
Mrs G Jones | Website and Pastoral Administration | |
Mrs A Keeble | Learning Support Assistant | |
Mrs J Larkin | Administration | |
Mrs E McDonnell | Education Visits Co-ordinator | |
Miss A McDougall | Assistant Caretaker | |
Mr C Molyneux | Assistant Caretaker | |
Miss K O'Brien | Cover Supervisor | |
Mrs S Platt | Cover Supervisor | |
Mr A Ralph | Curriculum Support Manager | |
Mrs C Rose-Wardle | Learning Support Assistant | |
Mrs E Sayle | Education Support Worker | |
Mrs S Shaw | Administration | |
Miss D Smith | Learning Support Assistant | |
Mrs A Snasdell | Receptionist | |
Mrs A Spears | Education Support Worker | |
Mrs J Szewców | Higher Level Teaching Assistant | |
Mrs C Wardle | Education Support Worker | |
Mrs J Wilding | Caretaker | |
Mr D Williams | Senior Science Technician | |
Miss N Williams | Education Support Worker | |
Mrs S Williamson | Learning Support Assistant | |
Mr M Wrenn | Caretaker | |
MID DAY ASSISTANTS | ||
Mrs D Astles | ||
Mrs J Foy | ||
Mrs M Higgins | ||
Miss H Hodkinson | ||
Mrs S McGahan | ||
Ms K McMahon | ||
Mrs R Pugh | ||
CLEANERS | ||
Mrs D Astles | ||
Mrs G England | ||
Mrs C Hitchin | ||
Mrs S McGahan | ||
Ms M Sansam | ||
Mrs P Tomlinson | ||
Miss G Wilding | ||
Mrs L Wright | ||
Mrs P Wright |
Useful Links
OFSTED
"The behaviour of pupils is outstanding."